2025 Licensing Round Overview
Real-time monitoring and management of the oil block auction process
Investment Target
$10,000,000,000
72.0% achieved
Auction Activity
287
total bids placed
Active Blocks
35/50
blocks in auction
Avg Bids/Block
8
competition level
Bid Activity by Basin
Block Status Distribution
All Blocks
Monitor and manage auction blocks
| Block | Location | Status | Current Bid | Bids | Reserves | Time Remaining | Actions |
|---|---|---|---|---|---|---|---|
OPL-2001 Block Anambra 1 | Deep Water Anambra Basin | ACTIVE | $188,000,000 Company F | 7 | 53M | Ended | |
OPL-2002 Block Niger 2 | Onshore Niger Delta | ACTIVE | $165,000,000 Company A | 6 | 52M | Ended | |
OPL-2003 Block Chad 3 | Shallow Water Chad Basin | ACTIVE | $152,000,000 Company D | 3 | 67M | Ended | |
OPL-2004 Block Chad 4 | Onshore Chad Basin | ACTIVE | $95,000,000 Company G | 5 | 30M | Ended | |
OPL-2005 Block Dahomey 5 | Deep Water Dahomey Basin | ACTIVE | $150,000,000 Company A | 9 | 47M | Ended | |
OPL-2006 Block Benue 6 | Onshore Benue Trough | ACTIVE | $207,000,000 Company E | 3 | 25M | Ended | |
OPL-2007 Block Anambra 7 | Shallow Water Anambra Basin | ACTIVE | $145,000,000 Company A | 8 | 53M | Ended | |
OPL-2008 Block Niger 8 | Offshore Niger Delta | ACTIVE | $171,000,000 Company H | 4 | 60M | Ended | |
OPL-2009 Block Chad 9 | Deep Water Chad Basin | ACTIVE | $151,000,000 Company A | 9 | 53M | Ended | |
OPL-2010 Block Benue 10 | Deep Water Benue Trough | ACTIVE | $90,000,000 Company G | 8 | 26M | Ended | |
OPL-2011 Block Benue 11 | Onshore Benue Trough | ACTIVE | $193,000,000 Company A | 7 | 59M | Ended | |
OPL-2012 Block Chad 12 | Onshore Chad Basin | ACTIVE | $98,000,000 Company E | 4 | 52M | Ended | |
OPL-2013 Block Chad 13 | Offshore Chad Basin | ACTIVE | $117,000,000 Company B | 8 | 57M | Ended | |
OPL-2014 Block Chad 14 | Onshore Chad Basin | ACTIVE | $267,000,000 Company A | 5 | 88M | Ended | |
OPL-2015 Block Anambra 15 | Onshore Anambra Basin | ACTIVE | $135,000,000 Company E | 7 | 43M | Ended | |
OPL-2016 Block Niger 16 | Deep Water Niger Delta | ACTIVE | $210,000,000 Company B | 9 | 64M | Ended | |
OPL-2017 Block Anambra 17 | Onshore Anambra Basin | ACTIVE | $157,000,000 Company G | 8 | 59M | Ended | |
OPL-2018 Block Anambra 18 | Deep Water Anambra Basin | ACTIVE | $71,000,000 Company D | 2 | 85M | Ended | |
OPL-2019 Block Chad 19 | Onshore Chad Basin | ACTIVE | $173,000,000 Company D | 5 | 22M | Ended | |
OPL-2020 Block Anambra 20 | Shallow Water Anambra Basin | ACTIVE | $187,000,000 Company E | 2 | 96M | Ended | |
OPL-2021 Block Dahomey 21 | Offshore Dahomey Basin | ACTIVE | $195,000,000 Company E | 8 | 96M | Ended | |
OPL-2022 Block Dahomey 22 | Ultra Deep Water Dahomey Basin | ACTIVE | $220,000,000 Company D | 3 | 78M | Ended | |
OPL-2023 Block Dahomey 23 | Shallow Water Dahomey Basin | ACTIVE | $213,000,000 Company E | 2 | 61M | Ended | |
OPL-2024 Block Niger 24 | Shallow Water Niger Delta | ACTIVE | $128,000,000 Company F | 3 | 71M | Ended | |
OPL-2025 Block Benue 25 | Offshore Benue Trough | ACTIVE | $239,000,000 Company B | 8 | 50M | Ended | |
OPL-2026 Block Dahomey 26 | Shallow Water Dahomey Basin | ACTIVE | $70,000,000 Company J | 8 | 85M | Ended | |
OPL-2027 Block Dahomey 27 | Shallow Water Dahomey Basin | ACTIVE | $185,000,000 Company C | 9 | 28M | Ended | |
OPL-2028 Block Anambra 28 | Ultra Deep Water Anambra Basin | ACTIVE | $161,000,000 Company E | 8 | 87M | Ended | |
OPL-2029 Block Niger 29 | Onshore Niger Delta | ACTIVE | $129,000,000 Company G | 4 | 63M | Ended | |
OPL-2030 Block Dahomey 30 | Onshore Dahomey Basin | ACTIVE | $180,000,000 Company C | 2 | 53M | Ended | |
OPL-2031 Block Chad 31 | Onshore Chad Basin | ACTIVE | $208,000,000 Company J | 2 | 29M | Ended | |
OPL-2032 Block Niger 32 | Deep Water Niger Delta | ACTIVE | $126,000,000 Company F | 9 | 82M | Ended | |
OPL-2033 Block Dahomey 33 | Offshore Dahomey Basin | ACTIVE | $142,000,000 Company D | 3 | 45M | Ended | |
OPL-2034 Block Niger 34 | Offshore Niger Delta | ACTIVE | $136,000,000 Company H | 5 | 55M | Ended | |
OPL-2035 Block Benue 35 | Ultra Deep Water Benue Trough | ACTIVE | $214,000,000 Company C | 6 | 41M | Ended | |
OPL-2036 Block Dahomey 36 | Onshore Dahomey Basin | UPCOMING | $103,000,000 | 0 | 31M | - | |
OPL-2037 Block Niger 37 | Onshore Niger Delta | UPCOMING | $145,000,000 | 0 | 92M | - | |
OPL-2038 Block Anambra 38 | Offshore Anambra Basin | UPCOMING | $80,000,000 | 0 | 66M | - | |
OPL-2039 Block Benue 39 | Offshore Benue Trough | UPCOMING | $55,000,000 | 0 | 35M | - | |
OPL-2040 Block Chad 40 | Ultra Deep Water Chad Basin | UPCOMING | $198,000,000 | 0 | 63M | - | |
OPL-2041 Block Anambra 41 | Deep Water Anambra Basin | UPCOMING | $160,000,000 | 0 | 49M | - | |
OPL-2042 Block Niger 42 | Onshore Niger Delta | UPCOMING | $132,000,000 | 0 | 33M | - | |
OPL-2043 Block Benue 43 | Shallow Water Benue Trough | UPCOMING | $178,000,000 | 0 | 25M | - | |
OPL-2044 Block Anambra 44 | Deep Water Anambra Basin | UPCOMING | $194,000,000 | 0 | 86M | - | |
OPL-2045 Block Benue 45 | Onshore Benue Trough | UPCOMING | $164,000,000 | 0 | 41M | - | |
OPL-2046 Block Benue 46 | Shallow Water Benue Trough | CLOSED | $154,000,000 | 0 | 88M | - | |
OPL-2047 Block Chad 47 | Deep Water Chad Basin | CLOSED | $117,000,000 | 0 | 36M | - | |
OPL-2048 Block Chad 48 | Deep Water Chad Basin | CLOSED | $94,000,000 | 0 | 78M | - | |
OPL-2049 Block Anambra 49 | Shallow Water Anambra Basin | CLOSED | $172,000,000 | 0 | 94M | - | |
OPL-2050 Block Niger 50 | Ultra Deep Water Niger Delta | CLOSED | $165,000,000 | 0 | 35M | - |
